PDA

View Full Version : Read/Write to your DME, MS45.1, Tune your own Car



Nivo
02-12-2015, 03:45 PM
Hey guys long time I have not posted. Work keeps me busy.

I have found a solution for those who want to tune their own cars. Well limited right now to the MS45 software versions available as the Software guys do not have many MS45 Bin files reads.

The software will be coming out with the latest release and with that version you can adjust axis data, play with O2 stuff and SAP.

Some have seen my post in my website but the software is BimTun, pricy but so far the only user friendly software for the home tuner/any tuner. Their site is here: http://www.bmweditor.com/Home/Product

Now in order to tune the bin file with BimTun editor you must first extract the bin file from the DME.

Alientech has the Powergate 3 (http://www.powergate-alientech.com/en/#gkBottom5), It marries to your car when you extract your bin file. Usually most tuning houses sell you the Powergate 3 with one of their tunes and then you install that tune through your OBDII port.

The small snag with the Powergate 3 is that it is set up as a Master/Slave set up. The tuning houses sell you the Powergate 3 with is the slave. This is because they have the Master/Decoder. See when the Powergate 3 extracts your file it encrypts it.

So in order to use it you must go to the car, extract your bin file. It is now an encrypted bin file and can't be used with TunerPro etc. You now use the Powergate Decoder and decrypt the bin file so it is a standard bin file you can use with TunerPro if you have an XDF file or BimTun.

Make changes with BimTun and it automatically does checksum, Powergate 3 also does checksum correction.

BimTun Bimmer Editor is $199 for the software, now what they offer are different modules for different DME's and software versions. This is the lengthy legwork some guys do using WINols to discover maps etc and then make a XDF file for TunerPro. Well BimTun does the work for you and it costs $199 per module (DME i.e. MS41, MS42, MS43 etc..).

So once you get the software you can buy the modules for all your BMW's and tune them using your own PC.

So BimTun BMW Editor is:
$199 Software
$199 Per DME Module

Powergate 3 is:
$259 Powegate 3 Slave (what you use to extract and save your bin file also write to your MS45 through OBDII Port)
$199 Powergate 3 Decoder (decrypt/encrypt bin files)

BTW the powergate 3 does save a few tuned Bin files too.

Most tuning houses will sell you the Powergate 3 for $389+ and a tune for another $400.

I am currently testing this stuff BTW and so far so good for the MS45 guys.

This is a FYI and for the MS45 BMW guys future, Opens the world up to self tuning.

The are at MS45 Ver. 1.01 and soon 1.02.
BimmerEditor is at Ver. 1.13 now.

Once everything is in order and the software for MS45 is how I like it compared to other Tuning software I have for other cars then I will let you guys know more.

wertyu78
02-12-2015, 04:18 PM
Super stoked to hear this. I reached out to these guys a few months ago, but wasn't quite comfortable with spending $400 to be a guinea pig. Also, I wasn't sure what to use for reading the .bin and decrypting it. Thanks for all of the info above, this is exciting stuff.

Looking forward to making changes to my DME to accommodate the engine build. This should be fun.

Nivo
02-12-2015, 04:32 PM
Super stoked to hear this. I reached out to these guys a few months ago, but wasn't quite comfortable with spending $400 to be a guinea pig. Also, I wasn't sure what to use for reading the .bin and decrypting it. Thanks for all of the info above, this is exciting stuff.

Looking forward to making changes to my DME to accommodate the engine build. This should be fun.

For MS45 it is still at its beginning stages not as far as MS43 or MSS54.

UdubBadger
02-12-2015, 04:36 PM
Thats pretty cool to have that ability but this is still considered intermediate/advanced level knowledge of what you are doing, do I assume correct?

For people who are more inclined to "set it and forget it" they'd be better off with a Shark or Eurocharged tune?

wertyu78
02-12-2015, 04:40 PM
Thats pretty cool to have that ability but this is still considered intermediate/advanced level knowledge of what you are doing, do I assume correct?

For people who are more inclined to "set it and forget it" they'd be better off with a Shark or Eurocharged tune?

Right, most would benefit from a can tune, or dyno tune from a reputable tuning source. This would be more for those who have tuned a car before, or are willing to learn. I wouldn't suggest anyone to start changes things unless they had full understanding of what they were changing, and why they were changing it...

UdubBadger
02-12-2015, 04:49 PM
Cool, just making sure. :thumbup

wertyu78
02-12-2015, 04:51 PM
Cool, just making sure. :thumbup

But can you imagine? ha! Did Eurocharged ever come up with a solution to dyno tune a car remotely?

I'd go for that in a heartbeat.

Nivo
02-12-2015, 05:21 PM
Yes, you must know what you are doing. Because you have a lot of maps at your finger tips.

Here is Nistune that I use for my Twin Turbo Z cars. And that is a walk in the park software/Maps compared to the MS45 DME.

18060

UdubBadger
02-12-2015, 07:17 PM
But can you imagine? ha! Did Eurocharged ever come up with a solution to dyno tune a car remotely?

I'd go for that in a heartbeat.

They do stuff the old fashion way, send it in via email, run it, send info and file back, adjust, repeat till happy.

wertyu78
02-12-2015, 09:41 PM
Yes, you must know what you are doing. Because you have a lot of maps at your finger tips.

Here is Nistune that I use for my Twin Turbo Z cars. And that is a walk in the park software/Maps compared to the MS45 DME.

18060

Wow, that looks like a walk in the park. Can you live tune?

wertyu78
02-12-2015, 09:42 PM
They do stuff the old fashion way, send it in via email, run it, send info and file back, adjust, repeat till happy.

Can you PM on the pricing of this? Ready to make things happen here..

UdubBadger
02-13-2015, 06:14 AM
Sure no problem I'll put you in touch with Jerry. Normally just the tune is $300 zhpmafia discount but if you want dyno tuning it might be a bit more.

Nivo
02-13-2015, 06:23 AM
Wow, that looks like a walk in the park. Can you live tune?

Yes, its realtime tuning. It data logs too. Not bad tuning suite for $415. Includes license, software, daughter board and OBDI cable. Tuned through the port.

johnrando
02-13-2015, 06:58 AM
Great stuff. I wouldn't know where to start, and I already have a tune, but that's great information. Thanks for finding, posting. Would love to hear how people's experiences go.

wertyu78
02-13-2015, 08:25 AM
Sure no problem I'll put you in touch with Jerry. Normally just the tune is $300 zhpmafia discount but if you want dyno tuning it might be a bit more.


Excellent, please do. yes - much prefer the dyno tuning. If the motor were stock I'd opt for the can tune. I think Jerry can squeeze a good bit more power out of mine, especially in the mid range. Lot's of local dynos.... Now that I'm in SoCal, I think we can make something happen soon.

wertyu78
02-13-2015, 08:26 AM
Yes, its realtime tuning. It data logs too. Not bad tuning suite for $415. Includes license, software, daughter board and OBDI cable. Tuned through the port.

Unreal - that's incredible. Wish we could do that on BMW's...

Nivo
02-13-2015, 11:04 AM
Unreal - that's incredible. Wish we could do that on BMW's...
You can with the emulator dimsport sold. But too expensive fir the end user.
Frank at TTFS does real time tuning in Maryland.

Nivo
03-02-2015, 08:00 AM
Does anyone have their DME Bin files?

BimTun says, "We have a few, but would like to get as many as possible to provide support for all versions."

Currently as I stated, they only have a few MS45 Bin files so in order for BimmerEditor to work for you your DME has to be supported by their MS45 module (.XDF for tunerpro which translates maps etc for the software) This is the reason they ask for guys with MS45 to inquire and see if the MS45 module supports your DME software.

BimmerEditor
support@bmweditor.com

Nivo
03-05-2015, 12:50 PM
Realtime tuning solution might be a possibility!

wertyu78
03-05-2015, 01:31 PM
Realtime tuning solution might be a possibility!

Details?!


Sent from my iPhone using Tapatalk

Nivo
03-18-2015, 05:15 AM
NEW MS45 feature, Soon I will test out turning off SAP and the post cat O2 sensors. great for guys with headers and going turbo or supercharged.

With the real time tuning it will be a board directly connected to the DME inside.

Also on other news, another data logger/read/write tool will become available later this year.

And to finish off, BimTun has about 10 MS45 software versions now I am sure there are more out there.
So for those 10 Software versions BimmerEditor supports your DME.

wertyu78
05-22-2015, 03:50 PM
NEW MS45 feature, Soon I will test out turning off SAP and the post cat O2 sensors. great for guys with headers and going turbo or supercharged.

With the real time tuning it will be a board directly connected to the DME inside.

Also on other news, another data logger/read/write tool will become available later this year.

And to finish off, BimTun has about 10 MS45 software versions now I am sure there are more out there.
So for those 10 Software versions BimmerEditor supports your DME.


Any news/progress/updates?

Taliben
06-30-2015, 01:33 PM
Updates?

terraphantm
01-05-2016, 10:26 PM
So I'm just starting to look into this DME. Anyone want to share any actual map locations and what not?

This is what I've got so far (quoting my posts from other forums)


This DME uses a motorola MPC555 CPU. There's 448k flash internal to the CPU, a 1024k external flash, and a 4k serial EEPROM. All can be read by BDM.

So for now I've dumped everything and decided to compare to the 0PA and 0DAs to orient myself. There's an A2L floating out there, but doesn't seem to be for a publicly available software version, which makes things tougher.

Anyway, this is what I've got so far:

Internal Flash - 0x70000 bytes (448k)
Entirety corresponds to the first 0x70000 bytes of the appropriate 0PA -- there does not appear to be any individual vehicle data in the internal flash.

External Flash - 0x100000 bytes (1024k)
0x0 -> 0x1FFF = Lots of 0s with what I think to be an address every 100 bytes.
0x2000 -> 0x16393 -- Bunch of code not in 0PA or 0DA (boot sector?)
0x1FB00 -> 0x1FB05 = ISN?
0x1FB24 -> ~0x1FFFF = AIF; not the same format as MS43 or MSS5x
0x20000 -> 0x3FFFF = More code that's not in the 0PA or 0DA
0x40000 -> 0x5CFFF = 0DA in entirety (bit for bit identical)
0x60000 -> 0xFFF3F = 0PA 0x70000 -> 0x10FF3F (remaining 60 bytes in 0PA are all FFs)
0xFFF40 -> 0xFFFFF = Internal version string

Serial EEPROM - 0x1000 bytes - no idea what's on here. Probably error memory or something along those lines.


So I found speed limiter and RPM limits in program version 7561382

Speed limiter is at 0x45f44 and 0x45f46; KMH = X/125. Default for 330i is ~205 kmh (6480h), and for the ZHP it is ~250 kmh (7A00h).

RPM limiter is 6C bytes starting at 0x460D4. Excerpts from ZHP and 330i below. No conversion. Some values are set to 100 RPM above the "actual" redline (bolded). And in the ZHP software, there seem to be some values set to well below the redline (bolded and italicized; probably for some sort of limp mode). Not sure why the non-ZHP doesn't appear to have a similar "limp mode" RPM.


1A90 1A90 1A90 1A90 1A90 1A90 1A90 1A90
1A90 1AF4 1AF4 1AF4 1AF4 1AF4 1504 1504
1504 1504 1A90 1A90 1A90 1A90 1A90 1A90
1A90 1A90 1A90 1AF4 1AF4 1AF4 1AF4 1AF4
1AF4 1AF4 1AF4 1AF4 1A90 1A90 1A90 1A90
1A90 1A90 1A90 1A90 1A90 1A90 1A90 1A90
1A90 1A90 1A90 1A90 1A90 1A90



1978 1978 1978 1978 1978 1978 1978 1978
1978 1978 19DC 19DC 19DC 19DC 19DC 19DC
19DC 19DC 1978 1978 1978 1978 1978 1978
1978 1978 1978 1978 19DC 19DC 19DC 19DC
19DC 19DC 19DC 19DC 1978 1978 1978 1978
1978 1978 1978 1978 1978 1978 1978 1978
1978 1978 1978 1978 1978 1978


And without a better damos/A2L, that's probably all I'm going to find for now.

Edit: Also error codes appear to be stored starting at 0x48F14 and looks like you can disable them much in the same way you do the MSS54 error codes


Error#
2737 118B 7C3C 1000 0000 1660 1661 1662 0000
27A4 118B 7C3C 1000 1655 1663 1664 0000 0000
27DC 118B 7C3C 1000 0000 0000 0000 0000 0000
2894 118B 7C3C 1000 0198 0197 0000 0000 0000
2812 6922 243C 4400 2185 2184 0000 0000 0000
278D 5220 243C 4400 0000 0000 0000 2183 0000
2790 8B20 321F 4400 2229 2228 0000 0000 0000
27B4 4412 3470 4400 0103 0102 0000 0000 0000
2783 1126 A74F 4400 0138 0137 0140 0000 0000
271C 7D5E 498B 4400 0158 0157 0160 0000 0000
2724 7D5F 4B8B 4400 0000 3010 0000 0000 0000
28F6 7D29 49A8 0000 0000 3011 0000 0000 0000
28F7 7D2A 4BA8 0000 0138 0137 0140 0000 0000
299E 7D5E 498B 4400 0158 0157 0160 0000 0000
29A0 7D5F 4B8B 4400 0138 0137 0140 0000 0000
299F 7D5C 498B 4400 0158 0157 0160 0000 0000
29A1 7D5D 4B8B 4400 0262 0261 0201 0000 0000
27A6 111F 323C 4400 0274 0273 0205 0000 0000
27A7 111F 323C 4400 0268 0267 0203 0000 0000
27A8 111F 323C 4400 0277 0276 0206 0000 0000
27A9 111F 323C 4400 0265 0264 0202 0000 0000
27AA 111F 323C 4400 0271 0270 0204 0000 0000
27AB 111F 323C 4400 0032 0031 0030 0000 0000
29A4 8C8B 3C27 4400 0052 0051 0050 0000 0000
29A5 8F8B 3C28 4400 0038 0037 0036 0000 0000
2716 7D5C 4929 4400 0058 0057 0056 0000 0000
2717 7D5D 4B2A 4400 1236 1234 1230 0000 0000
27B7 110D 1F3C 1000 0443 0445 0444 0000 0000
2772 1112 1F3C 4400 0012 0000 0000 0000 0000
28BA 1A1B 2211 4400 0015 0000 0000 0000 0000
28BC 1C1D 2211 4400 0011 0000 0000 0000 0000
28B6 3D40 2211 4400 0014 0000 0000 0000 0000
28B8 3E42 2211 4400 2089 2088 0010 0000 0000
27B5 1132 7C3C 4400 2091 2090 0013 0000 0000
27BD 1132 7C3C 4400 1322 1323 0000 0000 0000
28BD 2D22 113C 0000 1324 1325 0000 0000 0000
28BE 2E22 113C 0000 16A0 16A1 16A2 0000 0000
2830 1121 7C3C 8900 1128 1127 1129 0000 0000
27C3 221F 323C 1000 0000 0000 1611 0000 0000
27EC 1121 7C3C 4400 0000 0000 1599 0000 0000
27EB 1121 7C3C 1000 0000 0000 1612 0000 0000
2800 1121 7C3C 1000 0000 0000 1612 0000 0000
2809 1121 7C3C 1000 0000 0000 1613 0000 0000
280B 1121 7C3C 1000 0000 0000 1613 0000 0000
280C 1121 7C3C 1000 0000 0000 1613 0000 0000
280F 1121 7C3C 1000 0000 0000 3256 0000 0000
280D 1121 7C3C 1000 1611 1611 1611 0000 0000
280E 1121 7C3C 4400 0000 0000 0500 0500 0500
2788 1112 323C 4400 0000 0000 0000 0503 0000
2F4F 1132 7C3C 0000 0328 0000 0000 0000 0328
27E2 1112 8385 4400 0331 0000 0000 0000 0331
27E3 1112 8688 4400 0351 0000 0000 0000 0000
2753 1113 B13C 1000 0355 0000 0000 0000 0000
2754 1113 B53C 1000 0353 0000 0000 0000 0000
2755 1113 B33C 1000 0356 0000 0000 0000 0000
2756 1113 B63C 1000 0352 0000 0000 0000 0000
2757 1113 B23C 1000 0354 0000 0000 0000 0000
2758 1113 B43C 1000 0000 1301 0000 0000 0000
27CF 1113 B13C 1000 0000 1305 0000 0000 0000
27D0 1113 B53C 1000 0000 1303 0000 0000 0000
27D1 1113 B33C 1000 0000 1306 0000 0000 0000
27D2 1113 B63C 1000 0000 1302 0000 0000 0000
27D3 1113 B23C 1000 0000 1304 0000 0000 0000
27D4 1113 B43C 1000 0123 0122 0000 0121 0000
2786 4E4C 4354 5700 0223 0222 0000 0221 0000
2787 4E4C 4354 5700 0000 0000 0000 0121 0000
2734 AB12 4C4E 5700 0000 0000 0000 0221 0000
2735 AC12 4C4E 5700 1624 0000 0000 1624 1624
2740 4354 463C 5700 1625 0000 0000 1625 1625
2741 4354 473C 5700 2123 2122 0000 0000 0000
27F7 4346 473C 2100 2128 2127 0000 0000 0000
27F8 4346 473C 2100 0000 0000 0000 2138 0000
2808 4647 4314 2100 0000 0000 0000 2120 0000
2807 4354 4647 5700 0000 0000 0000 2299 0000
27DB 0DAD 7B43 1000 0000 0000 1636 0000 1636
2794 583F 7C3C 5700 1638 0000 0000 0000 1638
2750 583F 433C 5800 1639 0000 0000 0000 1639
2751 583F 433C 5700 1637 0000 0000 0000 1637
2752 583F 433C 5700 1632 1633 1634 1635 0000
2796 111E 1F3C 5700 1635 0000 0000 0000 0000
28B3 111E 1F3C 5700 1675 0000 0000 1675 1675
27A5 4C4E B03C 5700 1634 1694 0000 0000 0000
27A1 4C4E B03C 5700 3223 0620 3222 0000 0000
27DA 1198 7C3C 1000 3225 3224 0000 0000 0000
281D 1121 7C3C 1000 3255 0000 0000 0000 3255
278F 8B32 7C3C 0000 1513 1512 1511 0000 0000
281E 1118 323C 1000 1315 1316 0000 0000 0000
2766 1F11 1E3C 4400 1318 1319 0000 0000 0000
2767 1F11 1E3C 4400 0000 0000 0000 1338 0000
2768 1F11 1E3C 4400 0000 0000 0000 1339 0000
276C 1F11 1E3C 4400 0000 0000 0000 0340 0000
3C1E 111F 3C8B 4400 0000 0000 0000 0365 0000
3C1F 111F 3C8B 4400 0000 0000 0000 0370 0370
2718 1136 7C3C 4800 0000 0000 0000 0339 0000
2719 1136 7C32 2000 3238 0000 0000 3238 0000
2831 11C1 7C3C 4400 0000 0000 0000 0335 0000
3C1D 0D14 1F8B 4400 0000 0000 3202 0000 0000
CD87 1121 7C3C 2000 1697 1696 0000 0000 0000
27C4 8B4A 7C3C 2000 16C5 0000 0000 0000 0000
27C7 434A 7C3C 2000 0647 0646 0645 0000 0000
27C2 110D 1F3C 1000 1414 1413 1453 0000 0000
2764 1121 323C 4400 0412 0414 0413 0000 0000
2765 1121 323C 0000 0692 0691 0480 0000 0000
279D 207F 323C 1000 0000 0000 0000 0125 0000
27DE 1F20 3C7F 4400 0118 0117 0000 0000 0000
278B 501F 241E 4400 0000 0000 0000 3198 0000
27DD 1F20 247F 4400 0000 0000 0000 3199 0000
27DF 1F20 223C 4400 0599 0598 0597 0000 0000
279C 1F20 323C 4400 0000 0128 0000 0128 0128
279B 2482 2011 4400 0507 0506 0000 0000 0000
2801 1112 A714 4400 0000 0000 0000 0571 0571
27B2 7BBA 7C4A 1000 0000 0000 0000 0703 0703
27C5 7BBA 7C4A 1000 0000 0000 0000 1567 0000
2806 0D7A 323C 1000 0000 0000 0000 1565 0000
2804 0D7A 323C 1000 0000 0000 0000 1563 0000
2805 0D7A 323C 1000 1506 1507 1508 0000 0000
27D7 1112 A714 5700 1502 1503 1504 0000 0000
27D6 1112 A714 5700 0336 0000 0000 0000 0000
27E0 113C F8F9 1000 0373 0000 0000 0000 0000
28F9 113C 1F18 1000 0301 0301 0301 0000 0000
2742 D1E5 E6E7 6400 0305 0305 0305 0000 0000
2743 D1E5 E6E7 6400 0303 0303 0303 0000 0000
2744 D1E5 E6E7 6400 0306 0306 0306 0000 0000
2745 D1E5 E6E7 6400 0302 0302 0302 0000 0000
2746 D1E5 E6E7 6400 0304 0304 0304 0000 0000
2747 D1E5 E6E7 6400 0000 0313 0000 0000 0000
2892 116D 1F3B 5800 0300 0300 0300 0000 0000
274E 2434 3C6D 4800 0000 0000 0000 1618 0000
2777 1F11 1E3C 5700 0000 0000 0000 16A9 0000
28A4 11B8 C0C1 5700 0000 0000 0000 16B0 0000
28A5 C2C3 B93C 5700 16A7 16A8 0000 0000 0000
28A2 C4C5 BCBD 5700 16B1 16B2 0000 0000 0000
28AA C7C9 CACB 5700 16B7 16B8 16B9 16C0 0000
28AC CDD4 D6DF 5700 16B3 16B4 16B5 16B6 0000
28AB BF81 323C 5700 0000 0000 0000 16C1 0000
28AD CFD0 32BC 5700 0000 0000 0000 16C2 0000
28B1 11B8 3239 5700 0000 0000 0000 16A6 0000
28A1 110D 813C 5700 0000 16C3 0000 16C3 0000
28B2 D9DA DBDC 2000 0000 0000 0000 2430 0000
2770 2482 773C 4400 0491 0492 0000 0000 0000
29B5 2482 113C 0000 1418 1411 0411 1412 0000
2761 2482 7776 4400 0000 0000 0000 2440 0000
2762 2482 1112 4400 0171 0172 0000 0000 0000
2882 1F18 1155 5400 0174 0175 0000 0000 0000
2883 1F18 1156 5400 0000 0000 1130 1130 1130
2721 7D5E 1149 0000 0000 0000 1131 1131 1131
2727 7D5F 114B 0000 0000 0000 1097 1097 1097
2898 7D5E 1149 0000 0000 0000 1098 1098 1098
2899 7D5F 114B 0000 0478 0477 0479 0000 0000
279E 0D8B AD3C 1000 0669 0668 0000 0000 0000
2893 4121 243C 1000 3226 3227 3228 0000 0000
27A0 111E 210D 1000 0604 0604 0000 0000 0000
2779 1121 7C3C 5700 0000 0000 0000 0000 0000
28AE CFD1 323C 2000 0141 0000 0000 0000 0000
289C 7D5C 2949 4400 0161 0000 0000 0000 0000
289D 7D5D 2A4B 4400 2420 2419 2418 0000 0000
2712 3474 7C3C 4400 2402 2401 2400 0000 0000
27CA 3474 7C3C 4400 1449 1448 1434 1447 0000
27CD 3474 8E8D 4400 0442 0456 0000 0000 0000
27CC 3474 8E8D 4400 0455 0000 0000 0000 0000
29AE 1132 7C3C 1000 1540 1541 0000 0000 0000
28B4 E1DF E03C 0000 0512 0512 0512 0000 0000
27F9 8B4A 533C 0000 0000 0000 16C6 0000 0000
281C 1132 7C3C 1000 0000 0000 0520 0000 0000
283F 11A8 323C 1000 0000 0000 16C8 0000 0000
281B 1121 7C3C 1000 0000 0000 0000 0440 0000
276D 1F18 114D 4400 16C4 0000 0000 0000 0000
28FA 118B 9193 2000 1677 167A 0000 0000 0000
28FB 110D 323C 1000 0000 0000 0000 0000 0000
27FB 110D 2032 0000 1431 1430 1429 0000 0000
27D9 3474 7C3C 4400 0704 0704 0000 0000 0000
2778 110D 3212 1000 0000 0000 16A5 0000 0000
286B 1121 7C3C 5400 0000 0000 16A4 0000 0000
286A 1121 7C3C 5400 0000 0000 0000 0000 0000
CD96 1121 7C3C 0000 0000 0000 0000 0000 0000
CD97 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA4 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA0 1121 7C3C 0000 0000 0000 0000 0000 0000
CD98 1121 7C3C 0000 0000 0000 0000 0000 0000
CD9C 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA5 1121 7C3C 0000 0000 3213 320D 3214 0000
CD99 1121 7C3C 0000 0000 0000 0000 0000 0000
CD9D 1121 7C3C 0000 0000 3213 320D 3214 0000
CD9A 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA9 1121 7C3C 0000 0000 0000 0000 0000 0000
CD94 1121 7C3C 0000 0000 0000 0000 0000 0000
CD9B 1121 7C3C 0000 0000 0000 0000 0000 0000
CD9F 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA8 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA2 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA3 1121 7C3C 0000 0000 0000 0000 0000 0000
CD95 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA1 1121 7C3C 0000 0000 0000 0000 0000 0000
CDA7 1132 7C3C 0000 0000 0000 0000 0000 0000
CDA6 1121 7C3C 0000 0101 1510 2227 0000 0000
28DD 1112 34BD 4400 0000 0000 1244 0000 1244
28CF 32AF 7C3C 1000 1214 1215 1216 1217 0000
28D0 32AF 7C3C 1000 0000 0000 3205 3203 3205
CD8B 1121 7C3C 0000 1520 1522 1521 1519 0000
283A 1132 7C3C 0000 150C 0000 150B 150A 0000
299B 1132 7C3C 0000 150F 0000 150E 150D 0000
299C 1132 7C3C 0000 151A 0000 151C 151B 0000
299D 1132 7C3C 0000 160D 160C 160E 160F 0000
29A8 6C6B 3C6A 0000 0000 160A 0000 160B 0000
29A9 6C6B 3C6A 0000 16A3 0000 0000 0000 16A3
2869 1121 7C3C 4400 0000 0000 0000 0700 0000
299A 3281 7C3C 7400 0000 0000 0000 0000 0000
29AF 1132 7C3C 0000 0000 0000 0000 1771 0000
3D33 112B 7C3C 1000 0000 0000 0000 0000 0000
29B6 1F18 113B 1000 0000 0411 0000 0000 0411
2760 2482 113C 0000 316A 0000 1551 1515 0000
2774 8B1F 3223 4400 0000 0000 0000 0461 0000
27F2 3B24 323C 4800 0000 0000 0000 0460 0000
2DC6 323B DDDE 4800 0000 0000 0070 0000 0000
2F9A 1124 8B32 4400 0000 0000 0000 0071 0000
2F99 1F20 2423 4400 111E 111F 0000 0111 0000
2F09 1E1F 2432 4400 0113 0112 0000 0000 0000
278C 511E 243C 4400 0000 0000 0000 14C0 0000
2EFF 247F 3C20 1000 0000 0000 0000 0040 0000
296A 1F8B 4548 4400 0000 0000 0000 0041 0000
296B 1F8B 494B 4400 2195 0000 0000 0000 2195
2986 8C7E 7145 4400 2197 0000 0000 0000 2197
2987 8F7E 7348 4400 2196 0000 0000 0000 2196
2988 8C7E 7145 4400 2198 0000 0000 0000 2198
2989 8F7E 7348 4400 2243 2251 2237 2626 0000
2973 719B 458C 4400 2247 2254 2240 2629 0000
2974 739C 488F 4400 0420 0420 0000 0000 0000
2738 1118 1F1E 4400 0430 0430 0000 0000 0000
273D 1118 1F1E 4400 0132 0131 3014 0000 0000
28E6 9B3C 4527 4400 0152 0151 3015 0000 0000
28E7 9C3C 4828 4400 0000 0000 0000 0139 0000
28EA 7D5E 4989 0000 0000 0000 0000 0159 0000
28EB 7D5F 4B8A 0000 04B4 0000 0000 04B4 0000
28EC 7D49 7189 0000 04B5 0000 0000 04B5 0000
28ED 7D4B 738A 0000 2271 2270 0000 0000 0000
28C5 7D5E 1149 4400 2273 2272 0000 0000 0000
28C6 7D5F 114B 4400 2097 2096 0000 0000 0000
28F2 5545 78F5 4400 2099 2098 0000 0000 0000
28F3 5648 79F6 4400 3030 3016 3032 0000 0000
2964 7E8B 278C 4400 3031 3017 3033 0000 0000
2965 7E8B 288F 4400 2231 0000 0000 0000 2231
2960 7E45 713B 4400 2234 0000 0000 0000 2234
2961 7E48 733B 4400 2414 0000 0000 0000 0000
2966 8B49 458C 4400 2415 0000 0000 0000 0000
2967 8B4B 488F 4400 3024 3022 0000 0000 0000
28FF 9B8B 453C 4400 3025 3023 0000 0000 0000
2900 9C8B 483C 4400 0133 0000 0000 0000 0133
2962 7E45 558C 4400 0153 0000 0000 0000 0153
2963 7E48 568F 4400 3034 2297 0000 0000 0000
28C1 1F45 3B8C 0000 3035 2298 0000 0000 0000
28C2 1F48 3B8F 0000 3026 0135 0000 0000 0000
28C3 7E8B 278C 4400 3027 0155 0000 0000 0000
28C4 7E8B 288F 4400 0000 0000 0000 0000 0000

wertyu78
01-06-2016, 07:25 AM
So I'm just starting to look into this DME. Anyone want to share any actual map locations and what not?

This is what I've got so far (quoting my posts from other forums)





Edit: Also error codes appear to be stored starting at 0x48F14 and looks like you can disable them much in the same way you do the MSS54 error codes


Error#
2737 118B 7C3C 1000 0000 1660 1661 1662 0000
27A4 118B 7C3C 1000 1655 1663 1664 0000 0000
27DC 118B 7C3C 1000 0000 0000 0000 0000 0000
2894 118B 7C3C 1000 0198 0197 0000 0000 0000
2812 6922 243C 4400 2185 2184 0000 0000 0000
278D 5220 243C 4400 0000 0000 0000 2183 0000
2790 8B20 321F 4400 2229 2228 0000 0000 0000
27B4 4412 3470 4400 0103 0102 0000 0000 0000
2783 1126 A74F 4400 0138 0137 0140 0000 0000
271C 7D5E 498B 4400 0158 0157 0160 0000 0000
2724 7D5F 4B8B 4400 0000 3010 0000 0000 0000
28F6 7D29 49A8 0000 0000 3011 0000 0000 0000
28F7 7D2A 4BA8 0000 0138 0137 0140 0000 0000
299E 7D5E 498B 4400 0158 0157 0160 0000 0000
29A0 7D5F 4B8B 4400 0138 0137 0140 0000 0000
299F 7D5C 498B 4400 0158 0157 0160 0000 0000
29A1 7D5D 4B8B 4400 0262 0261 0201 0000 0000
27A6 111F 323C 4400 0274 0273 0205 0000 0000
27A7 111F 323C 4400 0268 0267 0203 0000 0000
